
Sizing Chart
| Size | Wrist Size | Bracelet Size |
|---|---|---|
| XXS | 5.5 inches (14 cm) | 6.3 inches (16 cm) |
| XS | 6 inches (15 cm) | 6.7 inches (17 cm) |
| S | 6.3 inches (16 cm) | 7 inches (18 cm) |
| M | 6.7 inches (17 cm) | 7.5 inches (19 cm) |
| L | 7 inches (18 cm) | 8 inches (20 cm) |
| XL | 7.5 inches (19 cm) | 8.3 inches (21 cm) |
Wrap a flexible measuring tape around your wrist just below the bone. Pull it snug, but not tight—this is your wrist size. If you plan to add more than 5 charms, we recommend choosing one size up for a comfortable fit.